Description
Whey comes from milk and is a rich source of protein. This unflavored powder contains 100% protein and a complete amino acid profile, ideal for building muscle.
₹1,190.00 – ₹22,750.00
Whey comes from milk and is a rich source of protein. This unflavored powder contains 100% protein and a complete amino acid profile, ideal for building muscle.
Serving Size: 1 Scoop (30g)
Serving per container:
350g – 11.5 servings
1kg – 33 servings
5kg – 165 servings
Ingredients:
100% Pure Whey Protein Concentrate 80% Powder, No other ingrediants
AMOUNT PER SERVING 30g | % Daily Value | |
---|---|---|
Calories | 110 Cal | – |
Protein | 27g | 54% |
Calories from Fat | 0 | – |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | – |
Cholesterol | <5mg | <2% |
Sodium | 45mg | 2% |
Total Carbohydrate | <1g | <1% |
Dietary Fiber | 0g | 0% |
Sugar | 0g | – |
AMINO ACID PROFILE | 30g | 100g |
---|---|---|
Aspartic Acid | 2.86 | 9.52 |
Serine | 1.27 | 4.24 |
Alanine | 1.27 | 4.24 |
Glutamic Acid | 4.54 | 15.12 |
NEAA (Non Essential Amino Acid) | 9.94 | 33.12 |
Arginine | 0.53 | 1.76 |
Glycine | 0.41 | 1.36 |
Tyrosine | 0.77 | 2.56 |
Proline | 1.88 | 6.24 |
Cysteine | 0.65 | 2.16 |
SEAA (Semi Essential Amino Acid) | 4.24 | 14.08 |
Threonine | 1.92 | 6.4 |
Valine’ | 1.51 | 5.04 |
Isoleucine* | 1.73 | 5.76 |
Leucine’ | 2.69 | 8.96 |
Phenylanaline | 0.74 | 2.48 |
Histidine | 0.5 | 1.68 |
Lysine | 2.11 | 7.04 |
Methionine | 0.53 | 1.76 |
Tryptophan | 0.46 | 1.52 |
EAA (Essential Amino Acid) | 12.19 | 40.64 |
BCAA (Branched Chain Amino Acid) | 5.93 | 19.76 |
Directions: As dietary supplement, take 30000mg one to two times per day, or as directed by physician.
NUTRACEUTICAL. NOT FOR MEDICINAL USE KEEP OUT OF REACH OF CHILDREN
*NOTE: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
**DISCLAIMER: There is no guarantee of specific results and results can vary.